Aluminium housing
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
ALUMINIUM MULTIPLIER GEARBOXES FOR PUMPS
WITH ITALIAN SHAFT AND FRONT FLANGE
| Category | 1" 3/8 PTO input/output | Number of outputs |
Reference for complete kit |
Reference for multiplier gearbox only |
Sleeve reference |
Paper seal reference |
Speed reduction gear ratio |
Max. torque at inlet (daN.m) |
Max. power at inlet (kW) |
Item |
| Group 2 | Male | 1 | BMUL20M35 | BML32M35 | BMC2 | BJPF201 | 1 / 3.35 | 18.6 | 10.3 | 1 |
| Group 2 | Female | 1 | BMUL20F35 | BML32F35 | BMC2 | BJPF201 | 1 / 3.35 | 18.6 | 10.3 | 2 |
| Group 2 | Female with coupling | 1 | BML32F33A | BMC2 | BJPF201 | 1 / 3.35 | 18.6 | 10.3 | 3 | |
| Group 2 | Male | 1 | - | BML52M35 | BMC32 | BJPF201 | 1 / 3.5 | 46 | 20 | 4 |
| Group 3 | BMUL30M35 | 52M35 | BMC3 | BJPF301 | ||||||
| Group 2 | Female | 1 | - | BML52F35 | BMC32 | BJPF201 | 1 / 3.5 | 46 | 20 | 4 |
| Group 3 | BMUL30F35 | BML52F35 | BMC3 | BJPF301 | ||||||
| Group 2 | Male | 2 | B502 | BMC32 x2 | BJPF201 x2 | 1 / 3.5 | 90.4 | 35 | 5 | |
| Group 3 | BMC3 x2 | BJPF301 x2 | ||||||||
| Group 2 | Female with coupling | 1 | BML52F35AA | BMC32 | BJPF201 | 1 / 3.5 | 46 | 20 | 4 | |
| Group 3 | BMC3 | BJPF301 | ||||||||
| Group 2 | Male / Male | 1 | BML52M35M | BMC32 | BJPF201 | 1 / 3.5 | 46 | 20 | 6 | |
| Group 3 | BMC3 | BJPF301 | ||||||||
| Group 2 | Female / Female | 1 | BML52F35F | BMC32 | BJPF201 | 1 / 3.5 | 46 | 20 | 6 | |
| Group 3 | BMC3 | BJPF301 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Aluminium housing
check_circle
check_circle