- Available to order
Axial piston hydromotors
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Parameter | Unit | 20/24 | 28/32 | ||
|---|---|---|---|---|---|
| Speed limit | Closed Circuit | Rated | min-1(rpm) | 4200 | 3900 |
| Maximum | 4700 | 4400 | |||
| Open Circuit | Rated | 3400 | 3100 | ||
| Maximum | 3800 | 3500 | |||
| System Pressure | Maximum working pressure | bar [psi] | 350 [5000] | ||
| Maximum pressure | 380 [5429] | ||||
| Case pressure | Rated | bar [psi] | 2 [29] | ||
| Maximum | 6 [87] | ||||
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Brand: Danfoss
Brand: Danfoss
Brand: Danfoss
Brand: Danfoss
Brand: Danfoss
Axial piston hydromotors
check_circle
check_circle